LABERGE GROUP HAS SECURED MORE THAN $360 MILLION THROUGH ITS MUNICIPAL GRANT WRITING SERVICES SINCE 2000, $111 MILLION OF WHICH HAS BEEN SECURED WITHIN THE LAST 2 YEARS.
At Laberge Group, we understand that project funding – whether in the form of grants or low interest loans – is often the difference between deferring work or proceeding with project implementation that can benefit your community for years to come. Collaboration between our grant writers and all disciplines at Laberge Group has been interwoven in our DNA since the foundation of the firm and remains at the core of our practice today. From our engineers and municipal architects, to planners and government operations specialists, funding is never an afterthought for any member of our team.
This seamless partnership is fundamental to developing each project, plan, and study to meet both the needs of the community and the mandates, missions, and priorities of specific funding agencies. This strategy has been instrumental in securing funding for essential client projects that will impact client communities for years or even decades to come.
SUCCESSFUL FUNDING DNA


DON'T TRY TO FIT A SQUARE PEG IN A ROUND HOLE
In order for a grant or financing application to garner funding support that may be essential to a project’s implementation, it must further the mission of the relevant funding agency. While a well-written application narratives is essential, it is not a substitute for a project or plan that has been developed with funding top-of-mind.
That is why Laberge Group’s in-house grant development team collaborates with our engineers, architects, planners, and government efficiency specialists from the outset of plans or projects that will require outside funding.

DIFFERENTIATING FUNDING APPLICATIONS
Strong documentation is key to helping grant and funding applications stand out in today’s competitive funding field.
Depending on the nature of the project, important documentation can include completed studies, reports, and/or plans. Demonstration of fiscal viability (supported by third-party cost-estimates) and project readiness are also fundamental to a successful funding application.
Laberge Group’s integrated funding strategy helps differentiate our client communities’ applications from the crowd.
GRANT WRITING & MUNICIPAL FUNDING
Laberge Group provides grant writing, consulting, preparation, program delivery, and administrative services to municipalities to support projects of vital importance to our client communities, including, but not limited to:
- Water, sewer, and green infrastructure.
- Planning initiatives.
- Home ownership and housing rehabilitation.
- Parks, recreation, and facilities.
- Geographic information systems.
- Emergency service buildings, equipment, and consolidation.
- Municipal buildings (salt sheds, highway garages, fueling facilities).
- Roads, sidewalks, bicycle paths, and pedestrian paths.
RECENT GRANT & FISCAL EXPERIENCE
Laberge Group has provided grant preparation, program delivery, and administration services to counties, cities, villages, and towns throughout New York State. Below you will find samples of recent awards:
Brownfield Opportunity Areas (BOA)
2017 | City of Albany | $ | 187,605 | South End Waterfront District |
2017 | City of Albany | $ | 199,485 | North Warehouse District |
Canal Corporation
2014 | Village of Montour Falls | $ | 30,000 | Pedestrian Bridge and Walkway |
2015 | Village of Fultonville | $ | 50,000 | Dock Extension Phase II |
2016 | City of Cohoes | $ | 125,000 | Visitor Center (Canal and Market NY) |
Clean Water State Revolving Loan Fund
2014 | Village of Kiryas Joel | $ | 30,000 | Headworks Analysis |
2015 | Village of Corinth | $ | 21,089,000 | Interest Free & Low Interest Financing |
2016 | Village of Corinth | $ | 78,000 | Wastewater Preliminary Engineering Study |
Climate Smart Communities (CSC)
2019 | Town of Black Brook | $ | 760,000 | Drinking Water Infrastructure Resiliency Improvements |
2019 | Village of New Hempstead | $ | 250,000 | Sidewalk Improvements |
Municipal Consolidation and Efficiency Competition
2018 | Town of Brookhaven | $ | 19,750,000 | Brookhaven United Municipal Efficiency Plan |
Community Development Block Grant (CDBG)
2014 | Village of Fultonville | $ | 400,000 | Flood Mitigation |
2014 | Village of Fultonville | $ | 550,000 | Wastewater Treatment Plant Improvements |
2014 | Village of Kiryas Joel | $ | 200,000 | Microenterprise Grant Program |
2014 | Village of Kiryas Joel | $ | 600,000 | Backwash Filter Replacement |
2014 | Village of New Square | $ | 600,000 | Sidewalk Improvement Program |
2015 | Village of Kiryas Joel | $ | 400,000 | Sidewalk Improvements |
2015 | Village of Kiryas Joel | $ | 400,000 | Assistance to Homebuyers Program (P.A.T.H.) |
2015 | Village of Corinth | $ | 600,000 | Sewer System Improvements |
2015 | Columbia County | $ | 878,800 | Hudson Valley Creamery |
2016 | Town of Plattsburgh | $ | 200,000 | Microenterprise Grant Program |
2016 | Village of Cambridge | $ | 30,000 | Wastewater Engineering Report |
2016 | Village of Corinth | $ | 1,000,000 | Wastewater Treatment Plant Improvements |
2016 | Village of Fultonville | $ | 900,000 | Wastewater Treatment Plant Upgrades |
2016 | Village of DeRuyter | $ | 489,900 | Water Meter - Water Conservation Program |
2017 | City of Cohoes | $ | 300,000 | Sidewalk Replacement |
2017 | City of Oneida | $ | 162,000 | All Seasonings Ingredients, Inc. |
2018 | Columbia County | $ | 375,000 | Hudson Valley Creamery |
2018 | Village of Kiryas Joel | $ | 200,000 | Microenterprise Project |
2018 | Village of Canastota | $ | 750,000 | Dutchland Plastics Equipment and Workforce Training |
2019 | City of Hudson | $ | 750,000 | Stormwater Separation Project |
2019 | Columbia County | $ | 300,000 | Drumlin Fields Distillery Machinery and Equipment |
2019 | Rensselaer County IDA | $ | 750,000 | Hudson River Foods |
2019 | Saranac Lake Resort | $ | 750,000 | Facilities and Equipment |
2019 | Village of Corinth | $ | 729,000 | Wastewater Infrastructure Improvement Project |
2019 | Village of New Square | $ | 50,000 | Community Drainage Infrastructure Needs Assessment |
Empire State Development Corporation (ESDC)
2013 | Columbia County | $ | 1,200,000 | Catamount Resort Expansion |
2014 | Twin States Technologies | $ | 120,000 | Facility Expansion |
2014 | Watkins Glen International | $ | 2,000,000 | Track Modernization |
2015 | Carver Industrial Park | $ | 2,000,000 | Rail Line Extension |
2015 | Town of Plattsburgh | $ | 25,000 | Infrastructure Feasibility Study |
2016 | Columbia County | $ | 375,000 | Hudson Valley Creamery |
2016 | City of Watertown | $ | 50,000 | Downtown Feasibility Study |
2016 | Lewis County | $ | 135,000 | Industrial Park Pre-development |
2017 | City of Albany | $ | 150,000 | Broadway Streetscape Project |
2018 | All Seasoning Ingredients | $ | 430,000 | Expansion Project |
Environmental Protection Fund
2014 | Town of Hoosick | $ | 123,625 | Pool Improvements |
2018 | City of Albany | $ | 262,500 | Lincoln Park Pool Improvements |
2019 | City of Albany CIGP | $ | 50,000 | Washington Park Critical Assessment |
Pedestrian Safety Action Plan (PSAP)
2018 | Town of Ramapo | $ | 547,000 | Crosswalk and Signal Improvements |
2018 | City of Albany | $ | 1,490,000 | Crosswalk and Signal Improvements |
Hudson River Estuary Program (HREP)
2018 | City of Albany | $ | 42,000 | Local Stewardship Planning Study |
2018 | Town of Esopus | $ | 50,000 | Access and Connections Study |
2019 | Town of Esopus | $ | 30,750 | Esopus Park Surveys & Engineering Evaluations |
CREG Local Government Efficiency Grant
2014 | Hamilton County | $ | 797,000 | Fuel Consolidation Phase III |
2014 | Village of Mount Kisco | $ | 340,000 | Police Merger |
2015 | Town & Village of Frankfort | $ | 21,000 | Police Consolidation Feasibility Study |
2016 | Town of Corinth | $ | 400,000 | Functional Consolidation of Water System |
2016 | Town of Catskill | $ | 12,000 | Code Enforcement Consolidation |
CREG Citizen Reorganization and Empowerment Grant
2014 | Village of Bloomingburg | $ | 42,750 | Dissolution Study |
2014 | Village of Salem | $ | 40,000 | Dissolution Study |
2015 | Village of Port Henry | $ | 50,000 | Dissolution Study |
2015 | Village of Salem | $ | 50,000 | Dissolution Implementation |
2015 | Town of Salem | $ | 50,000 | Dissolution Implementation |
2016 | Village of Port Henry | $ | 50,000 | Dissolution Implementation |
2016 | Town of Moriah | $ | 50,000 | Dissolution Implementation |
2016 | Village of Mastic Beach | $ | 50,000 | Dissolution Study |
2017 | Village of Mastic Beach | $ | 50,000 | Dissolution Implementation |
2017 | Town of Brookhaven | $ | 50,000 | Dissolution Implementation |
2018 | Village of Van Etten | $ | 50,000 | Dissolution Implementation |
2018 | Town of Van Etten | $ | 50,000 | Dissolution Implementation |
2019 | Town of Moreau | $ | 17,475 | Water District Consolidation |
2019 | Town of Schodack | $ | 11,750 | Sewer District Consolidation |
NYS Municipal Facilities Program (SAM)
2016 | Village of Nassau | $ | 150,000 | Water Valve Replacement |
2016 | Village of Fultonville | $ | 75,000 | Back Up Generator |
NYS Water
2016 | Village of Corinth | $ | 5,000,000 | Wastewater System Improvements |
2016 | City of Cohoes | $ | 1,452,700 | Water Storage Improvements |
2016 | Town of North Greenbush | $ | 2,172,000 | Water System Improvements |
2017 | Village of Kiryas Joel | $ | 1,247,700 | Water Supply |
2018 | Town of Moreau | $ | 4,000,000 | Sewer District Extension |
2018 | Town of Plattsburgh | $ | 3,146,000 | Water Infrastructure Capital Plan |
2019 | City of Hudson | $ | 321,600 | Washington Street Water System |
2019 | Town of Black Brook | $ | 1,079,280 | Drinking Water Infrastructure Resiliency Improvements |
2019 | Town of Ramapo | $ | 1,325,000 | Waverly Place Sewer Project |
NYS Bridge
2018 | Town of Sand Lake | $ | 1,189,000 | Bridge and Culvert Improvements |
Transportation Improvements and Enhancements Program
2013 | Town of Pound Ridge | $ | 1,480,000 | Sidewalks and Streetscape Improvements |
Restore NY
2017 | City of Albany | $ | 1,800,000 | Capital Rep |
2017 | City of Troy | $ | 1,800,000 | 701 River Street |
2017 | Town of Colonie | $ | 1,000,000 | First Prize |
2017 | Town of Schodack | $ | 800,000 | Servidone |
2017 | Village of Colonie | $ | 700,000 | Goldstein |
2017 | Village of Ellenville | $ | 1,000,000 | Main Street Burger King |
2017 | Village of New Square | $ | 1,000,000 | Matzoh Factory |
Local Waterfront Revitalization Program (LWRP)
2016 | City of Albany | $ | 650,000 | South End Bikeway (LWRP & Climate Smart) |
2018 | Town of Esopus | $ | 76,000 | Waterfront Revitalization & Hamlet Planning |
2018 | City of Albany | $ | 340,000 | North South Waterfront Gateway |
Market NY
2014 | Watkins Glen International | $ | 250,000 | Track Modernization |
2015 | Behold! New Lebanon | 125,000 | Market NY/NYS Council of the Arts |
Greenway Grant
2014 | Columbia County | $ | 5,000 | Behold! New Lebanon |
2015 | Town of North Greenbush | $ | 10,000 | Design Guidelines |
2018 | Town of New Hempstead | $ | 10,000 | Planning |
2019 | Town of Esopus | $ | 10,000 | Zoning |
2019 | Town of Hoosick | $ | 10,000 | Comprehensive Plan |
Law Enforcement and Security Grants
2019 | City of Albany JAG | $ | 66,740 | Ballistic Shields |
2019 | City of Albany EDCGP | $ | 50,000 | Explosive Detection Canine Team Grant Program |
2019 | City of Albany CSGP | $ | 50,000 | Software Security Update |
2019 | City of Albany SHSP/LETPP | $ | 266,310 | Terrorism Prevention Program |
2019 | City of Albany TTTGP | $ | 100,000 | Unmanned Aircraft System |
Zombie 2.0 Vacant Property Remediation and Prevention Fund
2019 | Town of Brookhaven | $ | 450,000 | “Zombie” & Vacant Properties Remediation/Prevention |
Cities RISE
2018 | City of Albany | $ | 25,000 | Training and Outreach |
Local Government Records Management Improvement Fund
2019 | Village of New Hempstead | $ | 18,375 | Individual Inactive Records Inventory & Planning |
Water Quality Improvement Project Program
2015 | Town of Schodack | $ | 222,325 | Fuel Canopy |
2017 | Town of Schodack | $ | 18,675 | Stormshed Mapping |
2017 | Town of Highland | $ | 624,750 | Salt Shed |
2017 | Town of Rotterdam | $ | 48,750 | Land Acquisition for Source Water Protection |
2018 | City of Hudson | $ | 263,750 | Wastewater Pump Station Improvement |
2019 | Village of Canastota | $ | 413,350 | WWTP UV Disinfection Implementation Project |
TOTAL | $ | 101,018,950 |
GET IN TOUCH
At Laberge Group, we’re committed to helping you find the RIGHT solution to your challenges and capitalize on your opportunities. We understand that often hinges on securing the required funding. Let’s discuss how we can help. We’d love to hear from you.